Return to addid.tab CVS log | Up to [LON-CAPA] / loncom / publisher |
version 1.13, 2002/01/07 19:10:13 | version 1.24, 2010/11/07 01:57:55 |
---|---|
Line 3 part id | Line 3 part id |
caparesponse id | caparesponse id |
numericalresponse id | numericalresponse id |
numericalhint id | numericalhint id |
stringhint id | |
formulahint id | |
optionhint id | |
radiobuttonhint id | |
reactionhint id | |
organichint id | |
stringresponse id | stringresponse id |
formularesponse id | formularesponse id |
radiobuttonresponse id | radiobuttonresponse id |
Line 10 optionresponse id | Line 16 optionresponse id |
imageresponse id | imageresponse id |
essayresponse id | essayresponse id |
dataresponse id | dataresponse id |
matchresponse id | |
rankresponse id | |
organicresponse id | |
reactionresponse id | |
customresponse id | |
customhint id | |
mathresponse id | |
mathhint id | |
functionplotresponse id | |
condition id | condition id |
resource id | resource id |
import id | import id |
link index | link index |
Instance id | |
Criteria id | |
Dimension id | |
Question id | |
spline index | |
functionplotrule index |